<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Economics of Taxation</title>
	<atom:link href="http://stopthetax.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthetax.info</link>
	<description>Tax Facts</description>
	<lastBuildDate>Sat, 18 Feb 2012 11:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Online Tax Filing:  Why Electronically File Your Taxes? by Ugly Dog Sam</title>
		<link>http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13798</link>
		<dc:creator>Ugly Dog Sam</dc:creator>
		<pubDate>Sat, 18 Feb 2012 11:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13798</guid>
		<description>Because the Bush Tax didn&#039;t work out for America!!</description>
		<content:encoded><![CDATA[<p>Because the Bush Tax didn&#8217;t work out for America!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Tax Filing:  Why Electronically File Your Taxes? by Knowledge Is Power</title>
		<link>http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13797</link>
		<dc:creator>Knowledge Is Power</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13797</guid>
		<description>like what?</description>
		<content:encoded><![CDATA[<p>like what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Tax Filing:  Why Electronically File Your Taxes? by Sir Hardenthicke</title>
		<link>http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13796</link>
		<dc:creator>Sir Hardenthicke</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13796</guid>
		<description>because you have properly working eyes</description>
		<content:encoded><![CDATA[<p>because you have properly working eyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Tax Filing:  Why Electronically File Your Taxes? by Gunny</title>
		<link>http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13795</link>
		<dc:creator>Gunny</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/online-tax-filing-why-electronically-file-your-taxes/#comment-13795</guid>
		<description>The -Bush cut was to send massive money to the elites voters too dumb to question...</description>
		<content:encoded><![CDATA[<p>The -Bush cut was to send massive money to the elites voters too dumb to question&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisiana&#8217;s Sitting on Millions in Unclaimed Property by UschiAR</title>
		<link>http://stopthetax.info/2012/02/louisianas-sitting-on-millions-in-unclaimed-property-2/#comment-13793</link>
		<dc:creator>UschiAR</dc:creator>
		<pubDate>Sun, 12 Feb 2012 09:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/louisianas-sitting-on-millions-in-unclaimed-property-2/#comment-13793</guid>
		<description>thank you for this link, I was always wondering where those sellers got their stuff from</description>
		<content:encoded><![CDATA[<p>thank you for this link, I was always wondering where those sellers got their stuff from</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisiana&#8217;s Sitting on Millions in Unclaimed Property by morningstar6707</title>
		<link>http://stopthetax.info/2012/02/louisianas-sitting-on-millions-in-unclaimed-property-2/#comment-13792</link>
		<dc:creator>morningstar6707</dc:creator>
		<pubDate>Sun, 12 Feb 2012 09:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/louisianas-sitting-on-millions-in-unclaimed-property-2/#comment-13792</guid>
		<description>i find it interesting</description>
		<content:encoded><![CDATA[<p>i find it interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Concept of Unclaimed Property a Scam? by Max Hoopla</title>
		<link>http://stopthetax.info/2012/02/is-the-concept-of-unclaimed-property-a-scam/#comment-13791</link>
		<dc:creator>Max Hoopla</dc:creator>
		<pubDate>Sat, 11 Feb 2012 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/is-the-concept-of-unclaimed-property-a-scam/#comment-13791</guid>
		<description>Call the county tax collector and ask.  In my state, California, the property tax delinquency has to be five years before the house is sold. Since you have children who should be heirs, I suggest you contact a probate attorney in the county where the property is and ask him to file a petition to probate the estate for their benefit and force the issue.</description>
		<content:encoded><![CDATA[<p>Call the county tax collector and ask.  In my state, California, the property tax delinquency has to be five years before the house is sold. Since you have children who should be heirs, I suggest you contact a probate attorney in the county where the property is and ask him to file a petition to probate the estate for their benefit and force the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Taxes for Everyone by Bill G VII</title>
		<link>http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13790</link>
		<dc:creator>Bill G VII</dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13790</guid>
		<description>Who elected S&amp;P in the first place and why should anyone care what they think?

Why don&#039;t we cut our deficit to the point where we don&#039;t have to care what a bunch of overrated accountants, who rated the mortgage backed securities which caused the banking system to crash as AAA, think about anything.

When you don&#039;t borrow half the money you spend you don&#039;t have to care about your credit rating.  The easiest way to do this is to cut spending.</description>
		<content:encoded><![CDATA[<p>Who elected S&#038;P in the first place and why should anyone care what they think?</p>
<p>Why don&#8217;t we cut our deficit to the point where we don&#8217;t have to care what a bunch of overrated accountants, who rated the mortgage backed securities which caused the banking system to crash as AAA, think about anything.</p>
<p>When you don&#8217;t borrow half the money you spend you don&#8217;t have to care about your credit rating.  The easiest way to do this is to cut spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Taxes for Everyone by BadWolf63</title>
		<link>http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13789</link>
		<dc:creator>BadWolf63</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13789</guid>
		<description>&quot;Republicans say&quot; what it is proven right.

&quot;At the time Bush took office the economy had grown at a 1.1% annualized rate over the previous three quarters to March 31 of the first year of Bush presidency [64] (see Early 2000s recession). Bush had his tax cut plan approved by Congress in June.

Overall real GDP grew at an average annual rate of 2.5%. Between 2001 and 2005, GDP growth was clocked at 2.8%. The number of jobs created grew by 6.5% on average. The growth in average salaries was 1.2%. Growth in consumer spending was 72% faster than growth in income. Investment in residential real-estate soared, growing 26% faster than average.[11][63]

Despite growth levels below previous levels, a March 2006 report by the United States Congress Joint Economic Committee showed that the U.S. economy outperformed its peer group of large developed economies from 2001 to 2005. (The other economies are Canada, the European Union, and Japan.) The U.S. led in real GDP growth, investment, industrial production, employment, labor productivity, and price stability.[65]&quot;
http://en.wikipedia.org/wiki/Economic_policy_of_the_George_W._Bush_administration#Economic_growth

After the Dems got the control of the house in 2006... and the economy went into the drain</description>
		<content:encoded><![CDATA[<p>&#8220;Republicans say&#8221; what it is proven right.</p>
<p>&#8220;At the time Bush took office the economy had grown at a 1.1% annualized rate over the previous three quarters to March 31 of the first year of Bush presidency [64] (see Early 2000s recession). Bush had his tax cut plan approved by Congress in June.</p>
<p>Overall real GDP grew at an average annual rate of 2.5%. Between 2001 and 2005, GDP growth was clocked at 2.8%. The number of jobs created grew by 6.5% on average. The growth in average salaries was 1.2%. Growth in consumer spending was 72% faster than growth in income. Investment in residential real-estate soared, growing 26% faster than average.[11][63]</p>
<p>Despite growth levels below previous levels, a March 2006 report by the United States Congress Joint Economic Committee showed that the U.S. economy outperformed its peer group of large developed economies from 2001 to 2005. (The other economies are Canada, the European Union, and Japan.) The U.S. led in real GDP growth, investment, industrial production, employment, labor productivity, and price stability.[65]&#8221;<br />
<a href="http://en.wikipedia.org/wiki/Economic_policy_of_the_George_W._Bush_administration#Economic_growth" rel="nofollow">http://en.wikipedia.org/wiki/Economic_policy_of_the_George_W._Bush_administration#Economic_growth</a></p>
<p>After the Dems got the control of the house in 2006&#8230; and the economy went into the drain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Taxes for Everyone by RJC</title>
		<link>http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13788</link>
		<dc:creator>RJC</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://stopthetax.info/2012/02/more-taxes-for-everyone/#comment-13788</guid>
		<description>Well as most know we do not have a republican majority.....google &quot;0bamacare&quot; , &quot;tax increases under democrats&quot;, &quot;EPA anti business regulation&quot;, &quot;NLRB sues Boeing&quot; and &quot;oil drill moratorium&quot; for a better understanding.</description>
		<content:encoded><![CDATA[<p>Well as most know we do not have a republican majority&#8230;..google &#8220;0bamacare&#8221; , &#8220;tax increases under democrats&#8221;, &#8220;EPA anti business regulation&#8221;, &#8220;NLRB sues Boeing&#8221; and &#8220;oil drill moratorium&#8221; for a better understanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

